|
|
||||
![]() |
||||
| Programme | Map of place | Participants | Results | Photos |
|---|---|---|---|---|
programme |
|||
| Monday | 28.6.04 | Arrival of teams | |
|
|
|||
| Tuesday | 29.6.04 | Arrival of teams | |
| 10:00-22:00 | Accreditations and payment of teams | ||
| 13:00-17:30 | Official Training | ||
| 18:00 | Opening ceremony | ||
| 19:30 | Team Captainīs meeting | ||
|
|
|||
| Wednesday | 30.6.04 | 9:00-9:45 | Practice |
| 10:00 | Long distances - Group A - Cadets | ||
| 14:00-14:45 | Practice | ||
| 15:00 | Long distances - Group B - Juniors | ||
|
|
|||
| Thursday | 1.7.04 | 9:00-9:45 | Practice |
| 10:00 | Short distances - Group A - Cadets | ||
| 14:00-14:45 | Practice | ||
| 15:00 | Short distances - Group B - Juniors | ||
|
|
|||
| Friday | 2.7.04 | 9:00 | Individual Elimination & Finals - Cadets |
| 13:00 | Individual Elimination & Finals - Juniors | ||
| Medal Ceremony | |||
|
|
|||
| Saturday | 3.7.04 | 9:00 | Team Competition - Cadets |
| 13:00 | Team Competition - Juniors | ||
| Medal Ceremony | |||
| Closing Ceremony | |||
| Banquet/Disco | |||
|
|
|||
| Sunday | 4.7.04 | Departure of teams | |
|
|
|||
